Accessories
Measuring and transport cases
We offer individual case solutions for the storage and transport of your loadpins and measuring equipment.
Various cable connections and buttons can be integrated into the case shell on request.
Characteristics:
- extremely stable
- dust and waterproof
- temperature stable between -30 °C and 80 °C
- stackable
- ergonomic, padded handle
- including customizable foam insert
Model | Price* from 1 pc | Price* from 5 pcs | Price* from 10 pcs | Price* from 20 pcs | Price* from 50 pcs |
---|---|---|---|---|---|
Measuring case small | 169 € | 109 € | 89 € | 79 € | 69 € |
Measuring case large | 309 € | 239 € | 219 € | 189 € | 139 € |
* applies to the basic case with individualized foam insert, costs for additional installations on request
Hydraulic-rod ends
Name | Price from 1 pc | Price from 50 pcs | Price from 100 pcs | Associated Loadpin | 3D Model |
WAPR12CE | 16,28 € | 9,78 € | 8,96 € | ||
WAPR16CE | 16,77 € | 10,86 € | 9,96 € | ||
WAPR20CE | 17,50 € | 12,08 € | 11,06 € | ||
WAPR25CE | 19,49 € | 14,04 € | 12,87 € | ||
WAPR32CE | 20,11 € | 16,95 € | 15,54 € | ||
WAPR40CE | 24,69 € | 22,44 € | 20,50 € | ||
WAPR50CE | 38,91 € | 35,37 € | 32,31 € | ||
WAPR63CE | 75,09 € | 68,28 € | 62,36 € | ||
WAPR70CE | 115,84 € | 105,33 € | 96,20 € | ||
WAPR80CE | 148,60 € | 135,08€ | 123,38 € | ||
WAPR90CE | 156,94 € | 142,67 € | 130,30 € | ||
WAPR100CE | 227,75 € | 207,05 € | 189,10 € | ||
WAPR110CE | 272,82 € | 248,03 € | 226,53 € | Only on request | |
WAPR125CE | 406,24 € | 369,30 € | 337,30 € | Only on request | |
WAPR160CE | 822,56 € | 747,77 € | 682,97 € | Only on request | |
WAPR200CE | 1.677,13 € | 1.524,67 € | 1.392,52 € | Only on request | |
WAPR250CE | 5.467,67 € | 4.852,55 € | 4.510,82 € | Only on request | |
WAPR320CE | 11.187,88 € | 9.929,23 € | 9.230,00 € | Only on request |
Pivot pin fixing
Name | Price from 1 pc | Price from 50 pcs | Price from 100 pcs | 3D Model |
A10 | 5,33 € | 4,33 € | 4,16 € | |
A12 | 5,33 € | 4,33 € | 4,16 € | |
A16 | 5,33 € | 4,33 € | 4,16 € | |
A20 | 5,33 € | 4,33 € | 4,16 € | |
A25 | 5,33 € | 4,33 € | 4,16 € | |
A30 | 6,06 € | 5,82 € | 5,60 € | |
A32 | 6,06 € | 5,82 € | 5,60 € | |
A40 | 6,06 € | 5,82 € | 5,60 € | |
A50 | 7,80 € | 7,50 € | 7,15 € | |
A60 | 9,53 € | 9,17 € | 8,80 € | |
A63 | 9,53 € | 9,17 € | 8,80 € | |
A70 | 11,26 € | 10,83 € | 10,40 € | |
A80 | 11,26 € | 10,83 € | 10,40 € | |
A90 | 12,13 € | 11,66 € | 11,19 € | |
A100 | 13,86 € | 13,33 € | 12,86 € | |
A110 | 20,79 € | 19,99 € | 19,19 € | |
A125 | 22,52 € | 21,66 € | 20,79 € |
Clevis brackets
Name | Price from 1 pc | Price from 50 pcs | Price from 100 pcs | Associated Loadpin | 3D Model |
CBA10 | 22,52 € | 22,52 € | 22,52 € | ||
CBA12 | 31,98 € | 25,99 € | 23,99 € | ||
CBA16 | 31,98 € | 25,99 € | 23,99 € | ||
CBA20 | 31,98 € | 25,99 € | 23,99 € | ||
CBA25 | 34,65 € | 33,32 € | 31,98 € | ||
CBA32 | 43,30 € | 41,64 € | 39,98 € | ||
CBA40 | 57,16 € | 54,96 € | 52,77 € | ||
CBA50 | 77,95 € | 74,96 € | 71,96 € | ||
CBA63 | 138,58 € | 133,25 € | 127,92 € | ||
CBA70 | 426,14 € | 421,98 € | 405,11 € | ||
CBA80 | 348,18 € | 334,79 € | 321,40 € | ||
CBA90 | 1.646,61 € | 1.583,27 € | 1.519,93 € | ||
CBA100 | 1.871,39 € | 1.799,41 € | 1.727,44 € | ||
CBA110 | 2.586,75 € | 2.487,26 € | 2.387,76 € | Only on request | |
CBA125 | 2.995,29 € | 2.880,09 € | 2.764,88 € | Only on request |
SAC cable
Connector | Price for 3 m | Price for 5 m | Price for 20 m |
---|---|---|---|
4 pin | 20,00 € | 29,00 € | 52,00 € |
5 pin | 22,00 € | 32,00 € | 59,00 € |
8 pin | 36,35 € | 39,00 € | 121,00 € |